Size Guide
π£ Baby & Toddler Shoe Size Conversion Chart (US, UK, AUS/NZ, EU, JP/CN)
Covers sizes from 0 to 4 years old β including foot length in centimeters.
US Size | Age (Approx.) | UK/AUS/NZ | EU | JP/CN | Foot Length (cm) |
---|---|---|---|---|---|
1C | 0β3 months | 0.5 | 16 | 100 | ~8.9 cm |
2C | 3β6 months | 1 | 17 | 105 | ~10.2 cm |
3C | 6β12 months | 2β2.5 | 18 | 110 | ~11.4 cm |
4C | 9β15 months | 3.5 | 19 | 120 | ~12.1 cm |
5C | 12β18 months | 4.5 | 20 | 130 | ~12.7 cm |
6C | 15β21 months | 5.5 | 21 | 135 | ~13.3 cm |
7C | 18β24 months | 6.5 | 22 | 145 | ~13.9 cm |
8C | ~2 years | 7.5 | 23.5 | 150 | ~14.5 cm |
9C | ~2.5 years | 8.5 | 25.5 | 155 | ~15.0 cm |
10C | ~3 years | 9.5 | 26.5 | 160 | ~16.0 cm |
1Y | ~3.5 years | 13.5 | 32 | β | ~20.0 cm |
2Y | ~4 years | 1.5 | 33.5 | β | ~21.0 cm |
3Y | ~5 years | 2.5 | 35 | β | ~22.0 cm |
4Y | ~6 years | 3.5 | 36 | β | ~23.0 cm |
Additional Info & Measurement Tips
-
US Size Ranges:
-
C (Child/Infant): These sizes (1C to 10C) generally cover newborns up to toddlers.
-
Y (Youth): Starting at 1Y, for early walking years (around 3β6β―years old).
-
-
Age Guidance: Ages are approximate, as children grow at different ratesβalways measure the foot and allow about 1β―cm of extra room.
-
Measurement Tip: Have your baby stand on paper, mark the heel and longest toe, measure β that length in cm helps pick the right size using the chart.
Β
KID CLOTHING SIZE CHART FOR TODDLERS under 3
US Age/Size | UK | AU/NZ | EU (cm) | JP/CN (cm) | Height (Yards) |
---|---|---|---|---|---|
Newborn (NB) | NB | 0000 | 50β56 | 50β56 | ~0.55β0.61 yd |
0β3 Months | 0β3M | 000 | 56β62 | 60β62 | ~0.61β0.68 yd |
3β6 Months | 3β6M | 00 | 62β68 | 65β68 | ~0.68β0.74 yd |
6β9 Months | 6β9M | 0 | 68β74 | 70β74 | ~0.74β0.81 yd |
9β12 Months | 9β12M | 0 | 74β80 | 75β80 | ~0.81β0.87 yd |
12β18 Months | 12β18M | 1 | 80β86 | 80β86 | ~0.87β0.94 yd |
18β24 Months (2T) | 18β24M | 2 | 86β92 | 90β92 | ~0.94β1.01 yd |
2β3 Years (3T) | 2β3Y | 3 | 92β98 | 95β98 | ~1.01β1.07 yd |
Β